![]() |
| View from Signal Ridge on the way up Mount Carrigain, with 15 4000 footers visible |
4000 FOOTER PEAKS COMPLETED:16
15 in NH (of 48)
1 in VT (of 5)
0 in ME (of 14)
This is my digital checklist for the New England 4000 footers challenge. You can read a blog entry for a specific climb under the Details Column on the right. For more information on the 4000 footers in New England, click here. For links to websites we used for researching each hike, scroll down below the list.
View Brian's New England 4000 Footers in a larger map. Flags indicate peaks I have completed.
| Mountain | Elevation | Completed | Hikers | Details with Photos | |
|---|---|---|---|---|---|
| Washington | 6288 | ||||
| Adams | 5774 | ||||
| Jefferson | 5712 | ||||
| Monroe | 5384 | ||||
| Madison | 5367 | ||||
| Katahdin, Baxter Peak | 5268 | ||||
| Lafayette | 5260 | ||||
| Lincoln | 5089 | ||||
| South Twin | 4902 | ||||
| Carter Dome | 4832 | ||||
| Moosilauke | 4802 | N/A | Tim and Joe | N/A | |
| Eisenhower | 4780 | 8/29/2010 | Brian, Amy, Tim, Mary, Leela | Writeup | |
| North Twin | 4761 | ||||
| Katahdin, Hamlin Peak | 4756 | ||||
| Carrigain | 4700 | 8/1/2010 | Brian, Amy, Tim | Writeup | |
| Bond | 4698 | ||||
| Middle Carter | 4610 | ||||
| West Bond | 4540 | ||||
| Garfield | 4500 | 7/10/2011 | Tim, Amy, Leela, Brian | Writeup | |
| Liberty | 4459 | ||||
| South Carter | 4430 | ||||
| Wildcat | 4422 | ||||
| Hancock | 4420 | 9/4/2010 | Brian, Amy, Tim, Leela | Writeup | |
| Mansfield | 4393 | 10/13/2010 | Brian and Amy | Writeup | |
| South Kinsman | 4358 | ||||
| Field | 4340 | ||||
| Osceola | 4340 | 8/7/2010 | Brian, Amy, Tim, Leela | Writeup | |
| Flume | 4328 | ||||
| South Hancock | 4319 | 9/4/2010 | Brian, Amy, Tim, Leela | Writeup | |
| Pierce | 4310 | 8/29/2010 | Brian, Amy, Tim, Mary, Leela | Writeup | |
| North Kinsman | 4293 | ||||
| Willey | 4255 | 10/23/2011 | Brian, Amy, Mary, Leela | Writeup | |
| Bondcliff | 4265 | ||||
| Zealand | 4260 | ||||
| Sugarloaf | 4250 | ||||
| Killington | 4235 | ||||
| Crocker | 4228 | ||||
| North Tripyramid | 4180 | 7/25/2010 | Brian, Amy, Tim, Leela | Writeup | |
| Cabot | 4170 | ||||
| Old Speck | 4170 | ||||
| East Osceola | 4156 | 8/7/2010 | Brian, Amy, Tim, Leela | Writeup | |
| North Brother | 4151 | ||||
| Bigelow, West Peak | 4145 | ||||
| Middle Tripyramid | 4140 | 7/25/2010 | Brian, Amy, Tim, Leela | Writeup | |
| Saddleback | 4120 | ||||
| Cannon | 4100 | ||||
| Bigelow, Avery Peak | 4090 | ||||
| Camel's Hump | 4083 | ||||
| Ellen | 4083 | ||||
| Hale | 4054 | ||||
| Jackson | 4052 | 7/3/2011 | Amy, Tim, Brian | Writeup | |
| Tom | 4051 | ||||
| Abraham | 4050 | ||||
| South Crocker | 4050 | ||||
| Wildcat, D Peak | 4050 | ||||
| Moriah | 4049 | ||||
| Passaconaway | 4043 | 9/11/2011 | Amy, Brian, Leela | Writeup | |
| Owl's Head | 4025 | ||||
| Galehead | 4024 | ||||
| Saddleback Horn | 4023 | ||||
| Whiteface | 4020 | 9/11/2011 | Amy, Brian, Leela | Writeup | |
| Redington | 4010 | ||||
| Spaulding | 4010 | ||||
| Abraham | 4006 | ||||
| Waumbek | 4006 | ||||
| Isolation | 4004 | 6/5/2011 | Amy, Leela, and Brian | Writeup | |
| Tecumseh | 4003 |
I must give credit to the following excellent websites:
- Peakbagging the 4000 Footers of New England
- GoogleMap creator Fred Shirley, who made these maps:
- Hike the Whites!
- SummitPost
I also make extensive use of the 26th edition of the AMC White Mountain Guide.

Click here for details on my progress